Saturday, 9th Aug 2003
95th Championship Show
Judges
Mrs Kari Granaas Hansen (Norway) - Breed
Mrs Barbara Kilworth - Property & Perpetual Classes
Mrs Helen Evans - Junior Handlers
Best in Show - CH CORSAIR DOULTON BLUE (imp NZ)
Runner Up Best in Show - CH GLENAYDEN TWILIGHT
Opp. Sex to R/up in Show GRD CH DOULTON TOTAL TAKEOVER
Baby in Show GLENBRIAR FREDDY KRUGGER
Minor in Show GLENAYDEN DANCE IN TIME
Puppy in Show RYANGAYE RHYTHM N TIME
Junior in Show ROYONI RISE N SHINE
Intermediate in Show RYANGAYE RHYTHM N SOUL
Aust. Bred in Show CH GLENAYDEN EDGED IN GOLD
Open in Show CH CORSAIR DOULTON BLUE (imp NZ)
Dogs: AOC | Dogs: SOLID |
---|---|
Class 1 Baby | Class 1 Baby |
Glenbriar Freddy Krugger McFadden | Lachlana Luvth Nitelife Shepherd |
Lachlana Howzat Shepherd | Bathgate The Clansman Douglas |
Cleemist Armani Hatherly/Drekovic | — |
Class 2 Minor | Class 2 Minor |
Lehearn Time Machine Corbett | — |
Royoni Time Walk Bruno/Fon | — |
— | — |
Class 3 Puppy | Class 3 Puppy |
Ryangaye Rhythm N Time Glenayden | — |
Lehearn AsTimeGoes By Flynn | — |
Braycharm Soul Revival Bray, | — |
Class 4 Junior | Class 4 Junior |
Northcoate Time Machine Love/Hutt/Zucker | Beaulorien Pot Of Gold Beaulorien |
Bolwarra Silver Jubilee Markotany | — |
Winterstale Five Live (imp UK) Bellamy | — |
Class 5 Intermediate | Class 5 Intermediate |
Ch Royoni He's True Blue Royoni | Ch Sunlore Winter Classic Flynn/Corbett |
Ch Ryangaye Rhythm N Blues Hayman | — |
Ch Lachlana Cop It Sweet Shepherd | — |
Class 10 Aust Bred | Class 10 Aust Bred |
Ch Glenayden Edged In Gold Glenayden | Ch Clarevale Philadelphia Spencer/Gotch |
Ch Tarrendale Tickle Me Erni Harm | — |
Kistenwales Time Twister Catley | — |
Class 11 Open | Class 11 Open |
Gd Ch Doulton Total Takeover Job | Gd Ch.Kebarlea Kold Gold Love/Hut |
Ch Royoni Ahead In Time Royoni | D Ch.(T) Crozier Engage Jhon Luc ET Smith/Vincent |
Gd Ch Cobalt DragonHart Bruno | — |
CHALLENGE DOG: GRD CH DOULTON TOTAL TAKEOVER
RESERVE CHALLENGE DOG: CH GLENAYDEN EDGED IN GOLD
Bitches: AOC | Bitches: SOLID |
---|---|
Class 1a Baby | Class 1a Baby |
Lachlana That's Magic Shepherd | Voyelle Katbaloue Flynn |
Cleemist Laura Ashley Drekovic | Voyelle Da Ja vu Ross |
Sunlore Stars N Hearts Davidson | Voyelle Autumn Leaves Smith |
Class 2a Minor | Class 2a Minor |
Glenayden Dance In Time Glenayden | — |
Rosbevann Regency Fling Emerton | — |
Royoni She's True Blue Royoni | — |
Class 3a Puppy | Class 3a Puppy |
Doulton Lavender Blue Job/Jones | Ryangaye Rhythm n Jazz Harm |
Amscel Short N Sweet Cordwell/Corbett | Sunlore Summer Classic Flynn |
Runcorn Hot Cinders Ryan | Bathgate Life Is Bliss Douglas |
Class 4a Junior | Class 4a Junior |
Royoni Rise N Shine Royoni | Royoni Black Is Back Royoni |
Kenbey Something Special Morden | Voyelle Silhouette Ross/Corbett/Flynn |
Ch Cleemist The One An Only Drekovic | — |
Class 5a Intermediate | Class 5a Intermediate |
Ch Glenayden Dance In Time Glenayden | Ryangaye Rhythm N Soul Glenayden |
Bolwarra Belle O'th Ball Markotany | Bathgate Sweet Charity Douglas |
Royoni Rise N Shine Royoni | — |
Class 10a Aust Bred | Class 10a Aust Bred |
Ch Glenbriar Total Twist McFadden | — |
Glenbriar Oops McFadden | — |
Amscel Surprise Surprise Cordwell/Flynn | — |
Class 11a Open | Class 11a Open |
Ch Corsair Doulton Blue (Imp NZ) Jones/Job | Ch Yunbeai Maple Leaf Douglas |
Ch Glenayden Twilight O'Keefe | Ch Lehearn Serena Corbett |
Ch Glenayden Total Twist McFadden | — |
CHALLENGE BITCH: CH CORSAIR DOULTON BLUE (Imp NZ)
RESERVE CHALLENGE BITCH: CH GLENAYDEN TWILIGHT
PROPERTY CLASSES
BEST HEADED Royoni He's True Blue
BEST GAITED Grd Ch Cobalt Dragonhart
BRACE Ryangaye Rhythm N Jazz & Ryangaye Rhythm N Soul
BREEDERS TEAM Gaye Allen - Ryangaye
PROGENY Ch Royoni Ahead In Time & 8 progeny
MERRIEST Ryangaye Rhythm N Soul
JUNIOR HANDLER CLASSES
Toddlers 7 < 10 yrs 10 <13 yrs 13 <18yrs
1st Sarah Knight 1st Kristy Bargallie 1st Jane Crichton 1st Amy Corbett
2nd Adam Knight 2nd Ashley Drekovic
3rd Melissa O'Brien